Domotiga/Hardware

Supported Hard- and Software

The following hardware is working, click on the links to read more about it.

  • RFXcom receiver, USB version connected to an NSLUG running MeteoHub, and directly connected USB versions.
  • The RFXcom LAN version works and the USB version directly connected is supported.
  • Sony Aibo ERS-7 (reading awake/sleeping state)
  • Sony D31 Visca PTZ camera control.
  • BarcodeReader (USB type hid keyboard input and USB camera based using ZBarcam, EAN codes only for now.) for scanning groceries.
  • Siemens MC35i SMS modem for sending SMS messages.
  • Xanura CTX35 interface.
  • Marmitek DS90 door/window sensor.
  • Marmitek SD90 smoke detector.
  • Marmitek LW10G lamp switch/dimmer.
  • Oregon THGR238N/228N temp/humid sensor
  • Oregon THR128 temp sensor
  • Oregon UV138 UV level sensor
  • RFXcom RFXPwr power/gas and water usage module
  • uBlox GPS Receiver (all NMEA types)
  • HWG TM751 appliance switch
  • Xanura SAX35 I/O actor.
  • HDDTemp hard drive temp monitoring.
  • UPS monitoring.
  • Marmitek MS13E motion sensor.
  • Heyu X10 controller program (writing only)
  • Dallas sensors, see 1-wire menu.
  • SiteCom Bluetooth dongle and other bluez-utils compatible ones for proximity detection.
  • CallerID in conjunction with Asterisk and Fritz!Box
  • EIB devices see EIB menu for more information.
  • Z-Wave AEON lab stick and selected set of Z-Wave devices.
  • Plugwise stick and Circles.

Some more concreet info from the database:

mysql> select * from interfaces;
+----+----------------------+-------------------------------------------------------+------------+
| id | name                 | type                                                  | mode       |
+----+----------------------+-------------------------------------------------------+------------+
|  1 | RFXCom Receiver      | A10 X10 X10Security Oregon KAKU RFXCom HE Visonic ATI | Read       |
|  2 | Xanura CTX35         | A10 X10                                               | Read Write |
|  3 | Midon TEMP08         | 1-Wire                                                | Read Write |
|  4 | HDDTemp Socket       | HDDTemp                                               | Read       |
|  5 | Ping Socket          | Ping                                                  | Read       |
|  6 | UPS Socket           | UPS                                                   | Read       |
|  7 | Heyu X10             | A10 X10                                               | Write      |
|  8 | Bluetooth Dongle     | Bluetooth                                             | Read       |
|  9 | Weeder I/O Bus       | Weeder                                                | Read Write |
| 10 | Plugwise Stick       | Plugwise                                              | Read Write |
| 11 | DSC5401 Interface    | DSC                                                   | Read Write |
| 12 | RFXCom Transmitter   | X10 ARC AC RFXCom Visonic                             | Read Write |
| 13 | KNX/EIB Interface    | KNX/EIB                                               | Read Write |
| 14 | Digitemp             | 1-Wire                                                | Read       |
| 15 | Z-Wave Controller    | Z-Wave                                                | Read Write |
| 16 | PLCBUS Interface     | PLCBUS                                                | Read Write |
| 17 | Virtual Interface    | Virtual                                               | Read Write |
| 18 | SqueezeServer Socket | Squeeze                                               | Read Write |
+----+----------------------+-------------------------------------------------------+------------+
18 rows in set (0.00 sec)


mysql> select * from devicetypes;
+-----+------------------------+---------------------------+-------------+-----------------------+
| id  | name                   | description               | type        | addressformat         |
+-----+------------------------+---------------------------+-------------+-----------------------+
|   1 | Marmitek DS90          | Door/Window Sensor        | X10Security | DWS[256]S             |
|   2 | Marmitek LW10G         | Lamp Module               | X10         | A1                    |
|   3 | Marmitek LD11          | Dimmer Module             | X10         | A1                    |
|   4 | Marmitek MS13E M       | Motion Sensor             | X10         | A1                    |
|   5 | Marmitek MS13E L       | Light Sensor              | X10         | A1                    |
|   6 | Xanura SAX35           | I/O Actor                 | A10         | A1                    |
|   7 | Oregon THGR238N        | Temp/Hygro Sensor         | Oregon      | TH1[256]              |
|   8 | Oregon UV138           | UV Light Sensor           | Oregon      | UV1[256]              |
|   9 | RFXPwr Power           | Power Usage Sensor        | RFXCom      | RFXMETER[256]M        |
|  10 | Marmitek TM13          | Wireless Tranceiver       | X10         | A1                    |
|  11 | HDDTemp Item           | Temp Monitor              | HDDTemp     | /dev/sda              |
|  12 | Oregon THR128          | Temp Sensor               | Oregon      | TEMP1[256]            |
|  13 | Sony AIBO              | Status AIBO               | Ping        | 192.168.1.10          |
|  14 | APC SmartUPS1000       | Power Supply              | UPS         | smartups1000          |
|  15 | Dallas DS18S20         | Temp Sensor               | 1-Wire      | 1049023A01080011      |
|  16 | Dallas Rain Gauge      | Rain Gauge                | 1-Wire      | 1D3AB905000000DB      |
|  17 | Marmitek SD90          | Smoke Detector            | X10Security | DWS[256]S             |
|  18 | Bluetooth Device       | Phone                     | Bluetooth   | 00:1C:22:39:9D:31     |
|  19 | ITHO ECO Fan           | Central Ventilation       | Weeder      | A                     |
|  20 | RFXPulse Gas           | Gas Usage Sensor          | RFXCom      | RFXMETER[256]M        |
|  21 | RFXPulse Water         | Water Usage Sensor        | RFXCom      | RFXMETER[256]M        |
|  22 | Oregon BWR102          | Digital Bathroom Scale    | Oregon      | WEIGHT1[1]            |
|  23 | Oregon GR101           | Digital Bathroom Scale    | Oregon      | WEIGHT2[1]            |
|  24 | Oregon THC138          | Temp Sensor               | Oregon      | TEMP1[256]            |
|  25 | Oregon THR138          | Temp Sensor               | Oregon      | TEMP1[256]            |
|  26 | Oregon THGR810         | Temp/Hygro Sensor         | Oregon      | TH2[256]              |
|  27 | Plugwise Circle        | Zigbee Appliance Module   | Plugwise    | 000D6F000021811A      |
|  28 | Plugwise Circle+       | Zigbee Appliance Module   | Plugwise    | 000D6F000021811A      |
|  29 | KAKU Chime             | Wireless Doorbell         | X10         | C1                    |
|  30 | Oregon THN132N         | Temp Sensor               | Oregon      | TEMP2[256]            |
|  31 | Oregon THWR288         | Temp Sensor               | Oregon      | TEMP2[256]            |
|  32 | Oregon BTHR918N        | Baro/Temp/Hygro Sensor    | Oregon      | THB1[256]             |
|  33 | Oregon BTHR968         | Baro/Temp/Hygro Sensor    | Oregon      | THB2[256]             |
|  34 | Marmitek AD10          | Switch Module             | X10         | A1                    |
|  35 | Marmitek LM12          | Lamp Module               | X10         | A1                    |
|  36 | Marmitek AM12          | Appliance Module          | X10         | A1                    |
|  37 | Oregon WGR918          | Anemo Meter               | Oregon      | WIND3[256]            |
|  38 | Oregon PCR800          | Rain Gauge                | Oregon      | RAIN2[256]            |
|  39 | Oregon RTGR328N        | Temp/Hygro/Time Sensor    | Oregon      | TH3[256] & DT1[256]   |
|  40 | DSC PIR                | Motion Sensor             | DSC         | Living                |
|  41 | DSC Contact            | Door/Window Sensor        | DSC         | Backdoor              |
|  42 | DSC Smoke              | Smoke Detector            | DSC         | Kitchen               |
|  43 | KAKU AWST-8802         | Wireless Wallswitch Dual  | HE          | 013B5A11              |
|  44 | KAKU AMST-606          | Door/Window Sensor        | HE          | 013B5A11              |
|  45 | KNX/EIB Dim            | EIS 2                     | KNX/EIB     | 0/1/2                 |
|  46 | KNX/EIB On/Off         | EIS 1                     | KNX/EIB     | 0/1/2                 |
|  47 | KNX/EIB Values         | EIS 5                     | KNX/EIB     | 0/1/2                 |
|  48 | KNX/EIB Date           | EIS 4                     | KNX/EIB     | 0/1/2                 |
|  49 | KNX/EIB Time           | EIS 3                     | KNX/EIB     | 0/1/2                 |
|  50 | KNX/EIB Scaling %      | EIS 6                     | KNX/EIB     | 0/1/2                 |
|  51 | KNX/EIB Motor Drives   | EIS 7                     | KNX/EIB     | 0/1/2                 |
|  52 | KNX/EIB Forced Control | EIS 8                     | KNX/EIB     | 0/1/2                 |
|  53 | KNX/EIB 32bit Float    | EIS 9                     | KNX/EIB     | 0/1/2                 |
|  54 | KNX/EIB 16bit Int      | EIS 10                    | KNX/EIB     | 0/1/2                 |
|  55 | KNX/EIB 32bit Int      | EIS 11                    | KNX/EIB     | 0/1/2                 |
|  56 | KNX/EIB 8bit Int       | EIS 14                    | KNX/EIB     | 0/1/2                 |
|  57 | KNX/EIB 14byte Text    | EIS 15                    | KNX/EIB     | 0/1/2                 |
|  58 | Dallas DS2423          | 4Kbit RAM + Counter       | 1-Wire      | 1D3AB905000000DB      |
|  59 | KAKU PAR 1000          | Appliance Module          | ARC         | A1                    |
|  60 | KAKU AC-300            | Dimmer Module             | AC          | A1                    |
|  61 | Z-Wave Switch          | Binary Switch             | Z-Wave      | 1                     |
|  62 | Z-Wave Dimmer          | Multilevel Switch         | Z-Wave      | 3                     |
|  63 | Z-Wave D/W Sensor      | Door/Window Sensor        | Z-Wave      | 4                     |
|  64 | Z-Wave PIR Sensor      | Motion Sensor             | Z-Wave      | 2                     |
|  65 | Dallas DS2438          | Smart Battery Monitor     | 1-Wire      | 26D050E7000000FF      |
|  66 | Cent-a-Meter           | Power Usage Sensor        | Oregon      | ELEC1[256]            |
|  67 | Marmitek DS10          | Door/Window Sensor        | X10Security | DWS[256]S             |
|  68 | Visonic MCT302         | Door/Window Sensor        | Visonic     | REMOTE[256]S          |
|  69 | Marmitek MS90          | Motion Sensor             | X10Security | MOTION[256]S          |
|  70 | Marmitek KR10          | Keychain Security Remote  | X10Security | REMOTE[256]S          |
|  71 | Visonic MCT234         | Security Remote KeyFob    | Visonic     | REMOTE[256]S          |
|  72 | Network Device         | Status On/Off             | Ping        | 192.168.1.10          |
|  73 | Network Host           | Status Up/Down            | Ping        | 192.168.1.10          |
|  74 | Oregon WTGR800         | Anemo/Temp/Hygro Sensor   | Oregon      | TH5[256] & WIND1[256] |
|  75 | Oregon BWR101          | Digital Bathroom Scale    | Oregon      | WEIGHT1[1]            |
|  76 | OWL CM113              | Power Usage Sensor        | Oregon      | ELEC1[256]            |
|  77 | Electrisave            | Power Usage Sensor        | Oregon      | ELEC1[256]            |
|  78 | OWL CM119              | Power Usage Sensor        | Oregon      | ELEC1[256]            |
|  79 | Oregon THC238          | Temp Sensor Remote        | Oregon      | TEMP2[256]            |
|  80 | Oregon THC268          | Temp Sensor Remote        | Oregon      | TEMP2[256]            |
|  81 | Oregon THN122N         | Temp Sensor               | Oregon      | TEMP2[256]            |
|  82 | Oregon AW129           | BBQ Thermometer           | Oregon      | TEMP2[256]            |
|  83 | Oregon AW131           | BBQ Thermometer           | Oregon      | TEMP2[256]            |
|  84 | Oregon THWR800         | Temp Sensor Floating      | Oregon      | TEMP3[256]            |
|  85 | Oregon RTHN318         | Temp Sensor Outdoor       | Oregon      | TEMP4[256]            |
|  86 | Oregon THGN122N        | Temp/Hygro Sensor         | Oregon      | TH1[256]              |
|  87 | Oregon THGN123N        | Temp/Hygro Sensor         | Oregon      | TH1[256]              |
|  88 | Oregon THGR122N        | Temp/Hygro Sensor         | Oregon      | TH1[256]              |
|  89 | Oregon THGR228N        | Temp/Hygro Sensor         | Oregon      | TH1[256]              |
|  90 | Oregon THGR328N        | Temp/Hygro Sensor         | Oregon      | TH1[256]              |
|  91 | Oregon THGR268         | Temp/Hygro Sensor         | Oregon      | TH1[256]              |
|  92 | Oregon THGR918         | Temp/Hygro Sensor Outdoor | Oregon      | TH6[256]              |
|  93 | Oregon THGR228         | Temp/Hygro Sensor Outdoor | Oregon      | TH6[256]              |
|  94 | Oregon RGR126          | Rain Gauge                | Oregon      | RAIN1[256]            |
|  95 | Oregon RGR682          | Rain Gauge                | Oregon      | RAIN1[256]            |
|  96 | Oregon RGR918          | Rain Gauge                | Oregon      | RAIN1[256]            |
|  97 | Oregon WGR800          | Anemo Meter               | Oregon      | WIND2[256]            |
|  98 | Oregon UVR128          | UV Light Sensor           | Oregon      | UV1[256]              |
|  99 | Oregon UVN800          | UV Light Sensor           | Oregon      | UV2[256]              |
| 100 | RFXSensor Temp         | Temp Sensor               | RFXCom      | RFXSENSOR[256]T       |
| 101 | RFXSensor A/D Sensor   | A/D Sensor                | RFXCom      | RFXSENSOR[256]Z       |
| 102 | RFXSensor Voltage      | Supply Voltage (Internal) | RFXCom      | RFXSENSOR[256]V       |
| 103 | Marmitek SH624         | Security Remote           | X10Security | REMOTE[256]S          |
| 104 | Marmitek KR21          | Keychain Security Remote  | X10Security | REMOTE[256]S          |
| 105 | Visonic HP564          | Security Remote KeyFob    | Visonic     | REMOTE[256]S          |
| 106 | Visonic MCT425         | Smoke Detector            | Visonic     | REMOTE[256]S          |
| 107 | Audio System           | Audio System Status       | Virtual     | audiosystem           |
| 108 | Security System        | Security System Status    | Virtual     | securitysystem        |
| 109 | Video System           | Video System Status       | Virtual     | videosystem           |
| 110 | RFXPulse Power         | Power Usage Sensor        | RFXCom      | RFXMETER[256]M        |
| 111 | Visonic K980           | Motion Sensor             | Visonic     | MOTION[256]S          |
| 112 | Squeeze Player         | Audio Player              | Squeeze     | 00:00:00:00:00:01     |
| 113 | ATI Wonder             | Remote Control            | ATI         | ATI[256]C             |
| 114 | ATI Wonder Plus        | Remote Control            | ATI         | ATIPLUS[256]C         |
| 115 | APC BackUPS550         | Power Supply              | UPS         | backups550            |
+-----+------------------------+---------------------------+-------------+-----------------------+
115 rows in set (0.00 sec)