Domotiga/Hardware

Supported Hard- and Software

The following hardware is working, click on the links to read more about it.

  • RFXcom receiver, USB version connected to an NSLUG running MeteoHub, and directly connected USB versions.
  • The RFXcom LAN version works and the USB version directly connected is supported.
  • Sony Aibo ERS-7 (reading awake/sleeping state)
  • Sony D31 Visca PTZ camera control.
  • BarcodeReader (USB type hid keyboard input and USB camera based using ZBarcam, EAN codes only for now.) for scanning groceries.
  • Siemens MC35i SMS modem for sending SMS messages.
  • Xanura CTX35 interface.
  • Marmitek DS90 door/window sensor.
  • Marmitek SD90 smoke detector.
  • Marmitek LW10G lamp switch/dimmer.
  • Oregon THGR238N/228N temp/humid sensor
  • Oregon THR128 temp sensor
  • Oregon UV138 UV level sensor
  • RFXcom RFXPwr power/gas and water usage module
  • uBlox GPS Receiver (all NMEA types)
  • HWG TM751 appliance switch
  • Xanura SAX35 I/O actor.
  • HDDTemp hard drive temp monitoring.
  • UPS monitoring.
  • Marmitek MS13E motion sensor.
  • Heyu X10 controller program (writing only)
  • Dallas sensors, see 1-wire menu.
  • SiteCom Bluetooth dongle and other bluez-utils compatible ones for proximity detection.
  • CallerID in conjunction with Asterisk and Fritz!Box
  • EIB devices see EIB menu for more information.
  • Z-Wave AEON lab stick and selected set of Z-Wave devices.
  • Plugwise stick and Circles.

Some more concreet info from the database:

mysql> select * from interfaces;
+----+--------------------+------------------------------------------------+------------+
| id | name               | type                                           | mode       |
+----+--------------------+------------------------------------------------+------------+
|  1 | RFXCom Receiver    | A10 X10 X10Security Oregon KAKU RFXCom HE      | Read       |
|  2 | Xanura CTX35       | A10 X10                                        | Read Write |
|  3 | Midon TEMP08       | 1-Wire                                         | Read Write |
|  4 | HDDTemp Socket     | HDDTemp                                        | Read       |
|  5 | AIBO Socket        | AIBO                                           | Read       |
|  6 | UPS Socket         | UPS                                            | Read       |
|  7 | Heyu X10           | A10 X10                                        | Write      |
|  8 | Bluetooth Dongle   | Bluetooth                                      | Read Write |
|  9 | Weeder I/O Bus     | Weeder                                         | Read Write |
| 10 | Plugwise Stick     | Plugwise                                       | Read Write |
| 11 | DSC5401 Interface  | DSC                                            | Read Write |
| 12 | RFXCom Transmitter | X10 ARC AC RFXCom                              | Read Write |
| 13 | KNX/EIB Interface  | KNX EIB                                        | Read Write |
| 14 | Digitemp           | 1-Wire                                         | Read       |
| 15 | Z-Wave Controller  | Z-Wave                                         | Read Write |
+----+--------------------+------------------------------------------------+------------+
15 rows in set (0.00 sec)


mysql> select * from devicetypes;
+----+------------------------+--------------------------+-------------+
| id | name                   | description              | type        |
+----+------------------------+--------------------------+-------------+
|  1 | Marmitek DS90          | Door/Window Sensor       | X10Security |
|  2 | Marmitek LW10G         | Lamp Module              | X10         |
|  3 | Marmitek LD11          | Dimmer Module            | X10         |
|  4 | Marmitek MS13E M       | Motion Sensor            | X10         |
|  5 | Marmitek MS13E L       | Light Sensor             | X10         |
|  6 | Xanura SAX35           | I/O Actor                | A10         |
|  7 | Oregon THGR238N        | Temp/Hygro Sensor        | Oregon      |
|  8 | Oregon UV138           | UV Light Sensor          | Oregon      |
|  9 | RFXPwr Module          | Power Usage Sensor       | RFXCom      |
| 10 | Marmitek TM13          | Wireless Tranceiver      | X10         |
| 11 | HDDTemp Item           | Temp Monitor             | HDDTemp     |
| 12 | Oregon THR128          | Temp Sensor              | Oregon      |
| 13 | Sony AIBO ERS7         | Robot Dog                | AIBO        |
| 14 | APC SmartUPS1000       | Power Supply             | UPS         |
| 15 | Dallas DS18S20         | Temp Sensor              | 1-Wire      |
| 16 | Dallas Rain Gauge      | Rain Gauge               | 1-Wire      |
| 17 | Marmitek SD90          | Smoke Detector           | X10Security |
| 18 | Bluetooth Device       | Phone                    | Bluetooth   |
| 19 | ITHO ECO Fan           | Central Ventilation      | Weeder      |
| 20 | RFXPulse Gas           | Gas Usage Sensor         | RFXCom      |
| 21 | RFXPulse Water         | Water Usage Sensor       | RFXCom      |
| 22 | Oregon BWR102          | Digital Bathroom Scale   | Oregon      |
| 23 | Oregon GR101           | Digital Bathroom Scale   | Oregon      |
| 24 | Oregon THC138          | Temp Sensor              | Oregon      |
| 25 | Oregon THR138          | Temp Sensor              | Oregon      |
| 26 | Oregon THGR810         | Temp/Hygro Sensor        | Oregon      |
| 27 | Plugwise Circle        | Zigbee Appliance Module  | Plugwise    |
| 28 | Plugwise Circle+       | Zigbee Appliance Module  | Plugwise    |
| 29 | KAKU Doorbell          | Wireless Doorbell        | X10         |
| 30 | Oregon THN132N         | Temp Sensor              | Oregon      |
| 31 | Oregon THWR288         | Temp Sensor              | Oregon      |
| 32 | Oregon BTHR918N        | Baro/Temp/Hygro Sensor   | Oregon      |
| 33 | Oregon BTHR968         | Baro/Temp/Hygro Sensor   | Oregon      |
| 34 | Marmitek AD10          | Switch Module            | X10         |
| 35 | Marmitek LM12          | Lamp Module              | X10         |
| 36 | Marmitek AM12          | Appliance Module         | X10         |
| 38 | Oregon PCR800          | Rain Gauge               | Oregon      |
| 39 | Oregon RTGR328N        | Temp/Hygro/Time Sensor   | Oregon      |
| 40 | DSC PIR                | Motion Sensor            | DSC         |
| 41 | DSC Contact            | Door/Window Sensor       | DSC         |
| 42 | DSC Smoke              | Smoke Detector           | DSC         |
| 43 | KAKU AWST-8802         | Wireless Wallswitch Dual | HE          |
| 44 | KAKU AMST-606          | Door/Window Sensor       | HE          |
| 46 | KNX/EIB Dim            | EIS 2                    | KNX/EIB     |
| 45 | KNX/EIB On/Off         | EIS 1                    | KNX/EIB     |
| 49 | KNX/EIB Values         | EIS 5                    | KNX/EIB     |
| 48 | KNX/EIB Date           | EIS 4                    | KNX/EIB     |
| 47 | KNX/EIB Time           | EIS 3                    | KNX/EIB     |
| 50 | KNX/EIB Scaling %      | EIS 6                    | KNX/EIB     |
| 51 | KNX/EIB Motor Drives   | EIS 7                    | KNX/EIB     |
| 52 | KNX/EIB Forced Control | EIS 8                    | KNX/EIB     |
| 53 | KNX/EIB 32bit Float    | EIS 9                    | KNX/EIB     |
| 54 | KNX/EIB 16bit Int      | EIS 10                   | KNX/EIB     |
| 55 | KNX/EIB 32bit Int      | EIS 11                   | KNX/EIB     |
| 56 | KNX/EIB 8bit Int       | EIS 14                   | KNX/EIB     |
| 57 | KNX/EIB 14byte Text    | EIS 15                   | KNX/EIB     |
| 58 | Dallas DS2423          | 4Kbit RAM + Counter      | 1-Wire      |
| 59 | KAKU PAR 1000          | Appliance Module         | ARC         |
| 60 | KAKU AC-300            | Dimmer Module            | AC          |
| 61 | Z-Wave Switch          | Binary Switch            | Z-Wave      |
| 62 | Z-Wave Dimmer          | Multilevel Switch        | Z-Wave      |
| 63 | Z-Wave D/W Sensor      | Door/Window Sensor       | Z-Wave      |
| 64 | Z-Wave PIR Sensor      | Motion Sensor            | Z-Wave      |
| 65 | Dallas DS2438          | Smart Battery Monitor    | 1-Wire      |
| 66 | Cent-a-meter/OWL       | Power Usage Sensor       | Oregon      |
| 67 | Visonic DS10/90/SD90   | Door/Window Sensor       | X10Security |
| 68 | Visonic MCT302/425     | Door/Window Sensor       | X10Security |
| 69 | Visonic MS10/20/90/MCW | Motion Sensor            | X10Security |
| 70 | Visonic KR10/21/SH624  | Security Remote          | X10Security |
| 71 | Visonic MCT234/HP564   | Security Remote          | X10Security |
+----+------------------------+--------------------------+-------------+
70 rows in set (0.00 sec)