RFXCom Support
TracNav
Supported Modules
- Intro
- RFXCom
- RRDTool
- Barcode
- HDDTemp
- Sound
- VoiceText
- Asterisk
- UPS
- Weeder
- Xanura CTX35
- Bluetooth
- Sony Visca
- 1-Wire
- XMLTV
- Heyu
- IRMan
- X10
- Plugwise
- Sony AIBO
- Fritz!Box
- IPVideo
- CER ELS1700
- Bwired
- DSC Security
- Falcom SMS
- KNX/EIB
- Z-Wave
- Pachube
- WeatherBug
- PLCBUS
Table of Contents
Just Started
Requested
Development
More Info
Gambas
Linux
Domotica Links
433.92MHz receiver with USB, LAN or WLAN interface.
- X10 motion sensors and remotes
| RF X10 | Type |
| MS13 | Motion Sensor |
| Many Others |
- X10 security sensors
| RF X10Security | Type |
| Marmitek DS90 | Door/Window Sensor |
| Many Others |
- Digimax
- KlikOn-KlikOff (wall switches and remotes)
- NEXA
- Proove
- Domia Lite
- ByeByeStandBye
- ELRO AB600
- RFXSensor devices
- RFXPower & RFXMeter devices
| RFXCOM | Values |
| RFXMeter with RFXPwr | |
| RFXMeter with RFXPulse (Gas/Water) | |
| RFXSensor* | Temp |
| RFXSensor* | Temp/Humid |
* RFXSensor support is limited to 1 sensor.
- Oregon Scientific weather sensors (selected sensors, not all)
| Sensor | Values |
| Oregon THR128 | Inside Temp |
| Oregon THR138 | Inside Temp |
| Oregon THC138 | Inside Temp |
| Oregon THC238 | Outside/Water Temp |
| Oregon THN132N | Outside/Water Temp |
| Oregon THWR288A | Outside/Water Temp |
| Oregon THRN122N | Outside/Water Temp |
| Oregon THN122N | Outside/Water Temp |
| Oregon AW129 | Outside/Water Temp |
| Oregon AW131 | Outside/Water Temp |
| Oregon THWR800 | Water Temp |
| Oregon THGN122N | Inside Temp-Hygro |
| Oregon THGN123N | Inside Temp-Hygro |
| Oregon THGR122NX | Inside Temp-Hygro |
| Oregon THGR228N | Inside Temp-Hygro |
| Oregon THGR238 | Inside Temp-Hygro |
| Oregon THGR268 | Inside Temp-Hygro |
| Oregon THGR810 | Inside Temp-Hygro |
| Oregon RTGR328N | Outside Temp-Hygro |
| Oregon THGR328N | Outside Temp-Hygro |
| Oregon WTGR800 | Outside Temp-Hygro |
| Oregon THGR918 | Outside Temp-Hygro |
| Oregon THGRN228NX | Outside Temp-Hygro |
| Huger BTHR918 | Inside Temp-Hygro-Baro |
| Oregon BTHR918N | Inside Temp-Hygro-Baro |
| Oregon BTHR968 | Inside Temp-Hygro-Baro |
| Oregon RGR126 | Rain Gauge |
| Oregon RGR682 | Rain Gauge |
| Oregon RGR918 | Rain Gauge |
| Oregon PCR800 | Rain Gauge |
| Oregon WTGR800 | Anemometer |
| Oregon WGR800 | Anemometer |
| Huger STR918 | Anemometer |
| Oregon WGR918 | Anemometer |
| Oregon UVN128 | UV Sensor |
| Oregon UV138 | UV Sensor |
| Oregon UVN800 | UV Sensor |
| Oregon RTGR328N | Date & Time |
| cent-a-meter | Ampere Meter |
| OWL CM113 | Ampere Meter |
| Electrisave | Ampere Meter |
| OWL CM119 | Power Meter |
| Oregon BWR102 | Body Weight Monitor |
| Oregon GR101 | Body Weight Monitor |
I currently use a rather old 70003 RFXCom Receiver, directly connected to my DomotiGa server.
But it has got a firmware update recently (thanks Bert)
Version request to receiver => F020 4D29 Version Master=29
You can enable this module by going to Setup RFXcom menu, and select the type of interface you have (serial or tcp)
Startup Log Entries:
2008/11/11 22:56:29 RFXComRX TCP/Serial interface enabled. 2008/11/11 22:56:29 RFXComRX serial interface connected to Port /dev/ttyUSB3
Related Resources
Attachments
-
rfxcom overview.jpg
(157.3 KB) - added by rdnzl
20 months ago.
